Black Coated Wear Resistant Steel Sheet 10mm 35mm Thick Hot Rolled Mild Steel Plate
Product Details:
| Place of Origin: | China |
| Brand Name: | TISCO |
| Certification: | ISO CE AISI ASTM |
| Model Number: | TGB-004 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 ton |
|---|---|
| Price: | Elaborate |
| Packaging Details: | Wooden pallets and container |
| Delivery Time: | 5-25days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 2500 tons/week |
|
Detail Information |
|||
| Name: | Wear Resistant Steel Plate | Material: | Carbon Steel |
|---|---|---|---|
| Standard: | AiSi, ASTM, Bs, DIN, GB, JIS | Technique: | Hot Rolled |
| Surface Treatment: | Coated | Length: | Requirement |
| Certificate: | ISO9001:2008 | Processing Service:: | Bending, Welding, Decoiling, Cutting, Punching |
| Highlight: | Coated Wear Resistant Steel Sheet 10mm,Black Coated 10mm thick steel plate,35mm Thick Hot Rolled Mild Steel Plate |
||
Product Description
Hot Rolled NM500 s 450 550 500 600 Wear Resistant Steel
This quality is quantified by a Brinell hardness number (BHN) which ranges from roughly 26 – 600 Brinell. Abrasion resistant steel grades usually show hardness values of up to 500 Brinell with intermediate carbon contents of up to 0.30%.
Hardened steel is resistant to wear, rough usage, high-impact pressure and shock. It is used to make power shovels, steel balls, nozzles, surgical instruments, crushers and plates for rock-processing
| Product Name | Wear-resistant steel plate |
| Standard | GB AISI ASTM DIN EN JIS |
| Thickness | 5-80mm or as required |
| Width | 3-12m or as required |
| Surface | black /coated |
| Length | 3mm-1200mm or as required |
| Material | NM360 NM400 NM450 NM500 |
| Shape | Flat sheet |
| Technique | Cold Rolled;Hot Rolled |
| Packing | Standard sea-worthy packing |
| Price Term | Ex-work, FOB, CFR, CIF, or as Requirement |
| Exports | Russia,Uzbekistan,Kazakhstan,Ukraine Singapore,Indonesia, Canada, African countries Brazil, Brunei ,Thailand,Malaysia, Viet ,Philippines, India etc. |
| Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High),20-25 Metric ton 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High),20-26 Metric ton 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High),20-26 Metric ton |
| Payment terms | T/T, L/C, Western Union |
Show
![]()
Process
![]()
![]()
Application
![]()
Packing
![]()






