1500mm To 3500mm Wear Resistant Steel Plate Nm360 8mm Thick Steel Plate
Product Details:
Place of Origin: | China |
Brand Name: | TISCO, BAOSTEEL |
Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | to be negotiated |
Packaging Details: | Standard Sea worthy Packing, Export Sea worthy Packing, Tarpaulin Wrapped Packing, Packing as per customer requirements |
Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Month |
Detail Information |
|||
Name: | Nm360 S 450 550 500 600 Wear Resistant Steel Plate | Standard: | AiSi, ASTM, Bs, DIN, GB, JIS |
---|---|---|---|
Brinell Hardness: | 360 400 450 500 550 600 | Width: | 1500-3500mm Or Cut-to-Size As Customer |
Heat Treatment: | Tempering ( Quenching + Backing) | Thickness: | 4-150mm |
Service: | Cutting/ Bending/ Painting | Application: | Cutting Tools, Measuring Tools, Cutters In Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
High Light: | 3500mm Wear Resistant Steel Plate,1500mm 450 steel plate,Nm360 8mm Thick Steel Plate |
Product Description
Thickness 8mm Nm360 s 450 550 500 600 Wear Resistant Steel Plate
Wear-resistant steel with high wear resistance and good impact performance, capable of cutting, bending, welding, etc., can be taken welding, plug welding, bolting and other ways to connect with other structures, with the province when in the course of the repair site , convenient, widely used in metallurgy, coal, cement, electricity, glass, mining, building materials, bricks and other industries, compared with other materials. Wear resistant steels are developed for applications where high wear resistant performance is required, such as dumper, garbage vehicle, concrete mixer truck, industrial air fan, hopper, crusher, machinery for coal, grain, cement, grab bucket, etc.
Application
1) Combustion power plant
2) Coal field
3) Cement plant
4) Loading machinery
5) Mine machinery
6) Construction machinery
7) Metallurgical machinery
steel name | wear resistant steel plate | |||||
steel grade | NM360 | NM400 | NM450 | NM500 | NM550 | NM600 |
thickness | 5-120mm | 5-140mm | 5-120mm | 5-100mm | 5-50mm | 6-50mm |
tensile strength/Mpa | ≥1100 | ≥1200 | ≥1250 | |||
enlongation/% | ≥12 | ≥10 | ≥7 | |||
-20ºC longitudinal impact value/J | ≥24 | ≥24 | ≥24 | ≥24 | ||
hardness/HB | 330-390 | 370-430 | 420-480 | ≥470 | ≥530 | ≥570 |
Chemicl Composition
Grade | Thickness | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
Nm360 | 5-120mm | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm400 | 5-140mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm450 | 5-120mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm500 | 5-100mm | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm550 | 5-50mm | ≤0.37 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | 0.71 | 0.48 |
Nm600 | 6-(25)mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.76 | ≤0.58 |
25-50mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.87 | ≤0.61 |
Application