Construction 3mm Steel Sheet 8x4 Quenched Tempered Abrasion Resistant Plate AR600
Product Details:
Place of Origin: | China |
Brand Name: | TISCO, BAOSTEEL |
Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | to be negotiated |
Packaging Details: | Standard Sea worthy Packing, Export Sea worthy Packing, Tarpaulin Wrapped Packing, Packing as per customer requirements |
Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Month |
Detail Information |
|||
Name: | 600 3mm Resistant Steel Plate | Standard: | AiSi, ASTM, DIN, GB, JIS |
---|---|---|---|
Surface Treatment: | Quenched And Tempered | Technique: | Hot Rolled |
Model No: | 400 500 600 | Application: | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Highlight: | Construction 3mm Steel Sheet 8x4,Quenched Tempered nm450 steel plate,Abrasion Resistant Plate AR600 |
Product Description
600 3mm Resistant Steel Plate for Construction
Wear-resistant steel plate, also called abrasion-resistant or AR plate, is made from steel billets and comes in many grades. Carbon plays a key role in making the wear plate steel abrasion- and wear-resistant because it increases the steel's hardness and toughness.
Abrasion-resistant steel sheet
1) Wholesaler of :
a) @ From SAAB : 400 Series , 500 Series , 600 Series
b)EH@ From JFE : EH360 EH400 EH450 EH 500
c) RAEX® : RAEX® 400. RAEX® 450, RAEX® 500
d)DILLBUR@: 360 Series, 400 Seires, 450 Series ,500 Seires,
e)DILLBUR@: 360 Series, 400 Seires, 450 Series ,500 Seires,
Application
1) Combustion power plant
2) Coal field
3) Cement plant
4) Loading machinery
5) Mine machinery
6) Construction machinery
7) Metallurgical machinery
HARDNESS COMPARISON OF SOME AR GRADES* | |||||
Brinell HBW 10 mm 29.4 kN |
Vickers 98 N | Rockwell HRC | Approximate tensile strength MPa | Approximate corresponding grade | |
400 | 401 | 40 | 1245 | AR 400 | |
450 | 458 | 44.5 | 1412 | AR 450 | |
500 | 514 | 49 | 1580 | AR 500 | |
600 | 627 | 55 | 1940 | AR 600 |
AR PLATE AND SHEET | |||||
AR grade | Hardness nominal HBW | Impact toughness CVL typical for 20 mm (¾") J at-40°C (ft-lb at -40°F) |
Relative service life interval1 | CEV/CET typical for 20 mm (¾")2 |
Thickness range mm (inches) |
AR HiTuf | 350 | 95 (70) | 0.55/0.363 | 40-160 (1.57-6.3) | |
AR 400 | 400 | 45 (33) | 1 | 0.44/0.28 | 2-130 (0.079 -5.12)4 |
AR 450 | 450 | 50 (37) | 1.1-1.7 | 0.56/0.38 | 2.5-130 (0.098-5.12)4 |
0.39/ 0.31 | 0.7-2.1 (0.028-0.083)5 | ||||
AR 500 | 500 | 37 (27) | 1.3-2.1 | 0.63/0.41 | 3-103 (0.118-4.06) |
AR 500 Tuf | 475-505 | 45 (33) | 1.3-2.1 | 0.52/0.36 | 4-25 (0.079-0.985) |
AR 550 | 550 | 30 (22) | 1.5-4.0 | 0.72/0.48 | 8-65 (0.315-2.56) |
AR 600 | 600 | 20 (15) | 1.8-8.0 | 0.76/0.58 | 6-65, metric only |
AR Extreme | 650-700 | 15 (< 11) | 2.0-18.0 | 0.65/0.54 | 8-19, metric only |
AR HiTemp | 350-400 | 60 (44) | 0.59/0.40 | 5-51 (0.197-2) |
Application
Package