0.15mm-300mm Q345 Q390 AR400 High Carbon Steel Plate For Heavy Machine
Product Details:
Place of Origin: | China |
Brand Name: | TISCO, BAOSTEEL |
Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | to be negotiated |
Packaging Details: | Standard Sea worthy Packing, Export Sea worthy Packing, Tarpaulin Wrapped Packing, Packing as per customer requirements |
Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Month |
Detail Information |
|||
Name: | AR 400 Wear Plate Low Carbon | Standard: | AiSi, ASTM, Bs, DIN, GB, JIS |
---|---|---|---|
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching | Application: | Industrial Applications, Heavy Machine |
Thickness: | 0.15mm-300mm | Width: | 500-2250mm |
High Light: | AR400 High Carbon Steel Plate,Q390 High Carbon Steel Plate,0.15mm Q345 Steel Plate |
Product Description
AR 400 Wear Resistant Steel Plate Low Carbon for Heavy Machine
Wear-resistant steel plate, also called abrasion-resistant or AR plate, is made from steel billets and comes in many grades. Carbon plays a key role in making the wear plate steel abrasion- and wear-resistant because it increases the steel's hardness and toughness.
Application
1) Combustion power plant
2) Coal field
3) Cement plant
4) Loading machinery
5) Mine machinery
6) Construction machinery
7) Metallurgical machinery
Product name
|
AR 400 Wear Plate Low Carbon for Heavy Machine |
material
|
Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E
Q420,Q420B,Q420C,Q420D,Q420E,Q460,Q460D
Q500C,Q500D,Q500E,Q550C,Q550D,Q550E
Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E
Q890C,Q890D
|
Thickness | 0.1-300mm.or as your request |
Standard | AISI,ASTM,JIS,DIN,GB,SUS |
Technique | Hot rolled,Cold rolled |
Application
|
Machine parts, metal components, agricultural machinery, machine tools, ships |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Chemicals | C | Si | Mn | P | Size | Cr |
AR 400 | ≤0.22 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤0.80 |
AR 450 | ≤0.25 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤0.50 |
AR 500 | ≤0.29 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.00 |
AR 550 | ≤0.31 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.00 |
AR 600 | ≤0.33 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.00 |
Application
Package