8mm Wear Resistant Steel Plate
Product Details:
Place of Origin: | China |
Brand Name: | TISCO, BAOSTEEL |
Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | to be negotiated |
Packaging Details: | Standard Sea worthy Packing, Export Sea worthy Packing, Tarpaulin Wrapped Packing, Packing as per customer requirements |
Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Month |
Detail Information |
|||
Name: | NM450 XAR450 Good Wear-Resisting Property Wear Resistant Steel Plate | Standard: | AiSi, ASTM, Bs, DIN, GB, JIS |
---|---|---|---|
Type: | Steel Plate, Cold Rolled Steel Sheet | Material: | Carbon Steel Sheets |
Technology: | Hot Rolled/Cold Rolled | Thickness: | 8mm |
Width: | 100mm 1500mm 1800mm 2500mm Etc. | Application: | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
High Light: | 8mm Wear Resistant Steel Plate,XAR450 Wear Resistant Steel Plate,8mm nm450 steel plate |
Product Description
NM450 XAR450 Good Wear-Resisting Property 8mm Wear Resistant Steel Plate
NM450 is a high wear-resistant high-end varieties, with good cutting, bending, welding performance. Wear-resistant steel (Abrasion Resistance Steel ) is widely used in engineering, mining, construction and agriculture machinery products under extremely harsh working conditions with the requirement of high strength and high wear resistance, such as bulldozers, loaders, excavators, dump trucks and various mining machinery, etc. This kind of product has been mated for well-known domestic engineering machinery factories in mass as an ideal substitute of expensive imported wear-resistant plates.
C | Si | Mn | P | S | Al | Cr+Mo+Ni |
0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.02 | <1.2 |
Thickness/mm | ReL /MPa | Rm /MPa | A/% | Hardness/ HBW10/3000 | Impact -20℃ /J |
8 | 1250 | 1460 | 16 | 445 | 40 |
12 | 1290 | 1470 | 17 | 462 | 43 |
20 | 1370 | 1450 | 17 | 473 | 42 |
25 | 1230 | 1480 | 16.5 | 465 | 43 |
Grade
|
China: NM360,NM400,NM450,NM500 etc
|
Germany: Xar400, Xar450, Xar500,Xar550, Xar600 | |
Finland: RAEX400,RAEX450,RAEX500 | |
Certificate
|
MTC SGS
|
Thickness
|
3-200mm or as required
|
Width
|
1500-2000mm or as required
|
Length
|
6000-12000mm or as required
|
Delivery time
|
Within 7-15 workdays after receiving deposit or L/C
|
Export packing
|
Steel strips package or seaworthy packing
|
Capacity
|
250,000 tons/year
|
Payment
|
T/T L/C
|
Application