TISCO 2B 30 Inch Seamless Carbon Steel Pipe 1mm To 60mm Steel Tubing
Product Details:
Place of Origin: | China |
Brand Name: | TISCO |
Certification: | ISO CE AISI ASTM |
Model Number: | WFGG-010 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | Elaborate |
Packaging Details: | Wooden pallets and container |
Delivery Time: | 5-25days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 2500 tons/week |
Detail Information |
|||
Name: | Sameless Carbon Steel Pipe | Material: | Carbon Steel |
---|---|---|---|
Standard: | ASTM, API,GB,AISI | Tolerance: | ±1% |
Thickness: | 1 - 60 Mm | Surface: | Customer's Requirement |
Length: | As Customer Requirment, Client Requirement | Shape: | Round Pipe Tube |
High Light: | 30Inch Seamless Carbon Steel Pipe,Seamless Carbon Steel Pipe 1mm,TISCO 2B 60mm Steel Tubing |
Product Description
TISCO 30 Inch 2B Seamless Structural Steel Pipe Seamless Carbon Steel Pipe
A seamless steel pipe is a circular pipe having a hollow section and no seams around it. The seamless steel pipe is made of carbon steel, alloy steel, stainless steel ingot or solid tube blank, and then is made by hot rolling, cold rolling or cold drawing.
The easiest way to identify the two is to look at the look. There are seam steel pipes, there will be a welded straight line, or the surface is polished. There is also straightness, uneven thickness, and it can't be tested.
NPS | DN | Outside Out Out Diameter(mm) | Wall Thickness(mm) | Weight Class | Unit Weight(kg/m) | Schedule No. |
1/2" | 15 | 21.3 | 2.77 | STD | 1.27 | 40 |
3/4" | 20 | 26.7 | 2.87 | STD | 1.69 | 40 |
1" | 25 | 33.4 | 3.38 | STD | 2.5 | 40 |
1 1/4" | 32 | 42.2 | 3.56 | STD | 3.4 | 40 |
1 1/2" | 40 | 48.3 | 3.68 | STD | 4.04 | 40 |
2" | 50 | 60.3 | 3.91 | STD | 5.46 | 40 |
2 1/2" | 65 | 73.0 | 5.16 | STD | 8.67 | 40 |
3" | 80 | 88.9 | 5.49 | STD | 11.35 | 40 |
3 1/2" | 90 | 101.6 | 5.74 | STD | 13.71 | 40 |
4" | 100 | 114.3 | 6.02 | STD | 16.23 | 40 |
5" | 125 | 141.3 | 6.55 | STD | 22.07 | 40 |
6" | 150 | 168.3 | 7.11 | STD | 28.58 | 40 |
8" | 200 | 219.1 | 8.18 | STD | 43.73 | 40 |
10" | 250 | 273.0 | 9.27 | STD | 63.36 | 40 |
12" | 300 | 323.8 | 9.52 | STD | 76.21 | 40 |
14" | 350 | 355.6 | 11.13 | STD | 94.55 | 40 |
Pcking