Thickness 0.25mm Copolymer Coated Steel Tape For Optical Fiber Cable 370mpa
Product Details:
| Place of Origin: | China |
| Brand Name: | zhongtong weiye |
| Certification: | Iso9000 |
| Model Number: | Steel Tape |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 ton |
|---|---|
| Price: | 110 |
| Packaging Details: | Wooden pallets and container |
| Delivery Time: | 5-25days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 3000 tons/week |
|
Detail Information |
|||
| Name: | Copolymer Coated Steel Tape | Color: | Natural / Green |
|---|---|---|---|
| Tensile Strength: | 370mpa | Elongation: | Equal To15% |
| Peel Strength After Water Bath: | Equal To 6.13N/cm | ||
| Highlight: | 0.25mm Copolymer Coated Steel Tape,Copolymer Coated Steel Tape 370 mpa,Copolymer Coated Steel Tape For Cable |
||
Product Description
width 18mm Copolymer Coated Steel steel Tape thickness 0.25mm for optical fiber cable
| Property | Unit | Values | Method | |
| Color | Natural or Green | |||
| Thickness | Steel | 0.15 / 0.20 | mm | |
| EAA | 0.05 | mm | ||
| Tensile Strength | MPa | ≥300 | ASTM E8 | |
| Elongation | % | ≥15 | ASTM E8 | |
| Peel strength | N/cm | ≥6.13 | ASTM B736 | |
| Heat Seal strength | N/cm | ≥17.5 | ASTM B736 | |
| Corrosion resistance | Grade | 7 | ------- | |
| Filler / Flood Resistance 68 deg C/168 hrs | ------- | No Delamination | PEA PE-39, PE-89 | |
| Water Resistance 68 deg C/168 hrs, Peel Strength 68℃ | N/cm | ≥6.13 | ASTM B736 | |
| Dielectric Strength Two-Side, DC 1Kv, 1min | ------- | No Break | ------- |
|
![]()
![]()
![]()
Want to Know more details about this product





