TS550GD SUS Prime Hot Dipped Galvanized Steel Coils Slit Edge Sheet Metal Roll
Product Details:
Place of Origin: | China |
Brand Name: | TISCO, BAOSTEEL |
Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 MT |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing, or Per customer requirements |
Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Month |
Detail Information |
|||
Name: | TS550GD SUS Prime Hot Dipped Galvanized Steel Coils | Width: | 600mm-1250mm,1250mm Or Under,600-1500mm |
---|---|---|---|
Coating Type: | Pure Zinc | Steel Grade: | Dx51d/Dx52D/SGCC |
Edge: | Slit Edge | Surface Structure: | Regular, Minimmal, Zero, Big Spangle |
High Light: | SUS prime hot dipped galvanized steel coils,TS550GD Prime Galvanized Steel Coils,Slit Edge Sheet Metal Roll |
Product Description
TS550GD SUS Prime Hot Dipped Galvanized Steel Coils 304 SS
Galvanized Coil has excellent performance, possessing ideal comprehensive properties of corrosion resistance, formation and coating. It is produced by passing the steel sheet which has undergone the acid washing process and rolling process through the zinc pot, thereby applying zinc film to the surface. It has excellent corrosion resistance, paintability, and workability due to Zinc's characteristic.
Commodity | Hot Dipped Galvanized Steel Coil,Galvanized Steel Coil |
Grade: | Q195, Q235 |
SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | |
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |
DX51D DX52D DX53D DX54D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
Standard: | ISO,JIS,ASTM,AS EN |
Zinc coated: | 40-300g/m2 |
Surface treatment: | Chromated and oiled, and ant-ifinger |
Hardness: | Softy , half hard and hard quality |
Thickness: | 0.12-5.0mm |
Width: | 90-1500mm |
Supply Ability: | 40000MT/month |
Coil weight: | 3-8MT/Coil or as your request |
MOQ: | 5MT |
Packaging: | Export standard, seaworthy |
Substrate: | Cold rolled Substrate,Hot rolled Substrate |
ID: | 508mm or 610mm |
Trade Term: | FOB, CFR, CIF |
Payment terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time: | 10-20days after confirmed order |
Loading port: | Tianjin, Qingdao and Shanghai port |
Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Q1.How can we gurantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment
Q2. What are your company's main products ?
Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3.what are your advantages?
More precise dimension, Perfect inspection method and inspection equipment etc