Dx51d Galvanized Stainless Steel Coil
Product Details:
| Place of Origin: | China |
| Brand Name: | TISCO, BAOSTEEL |
| Certification: | ISO, SGS, BV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 ton |
|---|---|
| Packaging Details: | Standard Packing, or Per customer requirements |
| Delivery Time: | Within 7-15 workdays after receiving deposit or L/C |
| Payment Terms: | L/C, T/T |
|
Detail Information |
|||
| Name: | Dx51d Galvanized Stainless Steel Coil | Model NO.: | Q195/Q235/SPCC/SGCC/S400gd/Dx51d |
|---|---|---|---|
| Surface Structure: | Regular, Minimmal, Zero, Big Spangle | Thickness: | 1.2mm-6mm |
| Standard: | ASTM, AISI, GB, JIS, DIN, BS, AISI, ASTM, BS, DIN, GB, JIS | Steel Grade: | Dx51d/Dx52D/SGCC |
| Coating: | 20-280G/M2 | Application: | Ship Plate, Roofing Building, Automobile Industry |
| Highlight: | Dx51d Galvanized Stainless Steel Coil,S400gd Stainless Steel Coil,SPCC SGCC steel strip coil |
||
Product Description
Q195/Q235/SPCC/SGCC/S400gd/Dx51d Galvanized Stainless Steel Pipe/Coil
Galvanized steel coil, also known as galvanized coil, is a galvanized coil product. Galvanized coil, a steel material with zinc plated on the surface. We provide various grades of highly reliable galvanized steel coils. They are mainly used to manufacture medical equipment, auto parts, heat-resistant kitchen appliances, electrical accessories, architectural decorations, etc. Application of galvanized coil: Coated steel plate has light weight, beautiful appearance and good corrosion resistance, and it can also be processed directly.
| Commodity | Hot Dipped Galvanized Steel Coil,Galvanized Steel Coil |
| Grade: | Q195, Q235 |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | |
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |
| DX51D DX52D DX53D DX54D | |
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
| Standard: | ISO,JIS,ASTM,AS EN |
| Zinc coated: | 40-300g/m2 |
| Surface treatment: | Chromated and oiled, and ant-ifinger |
| Hardness: | Softy , half hard and hard quality |
| Thickness: | 0.12-5.0mm |
| Width: | 90-1500mm |
| Supply Ability: | 40000MT/month |
| Coil weight: | 3-8MT/Coil or as your request |
| MOQ: | 5MT |
| Packaging: | Export standard, seaworthy |
| Substrate: | Cold rolled Substrate,Hot rolled Substrate |
| ID: | 508mm or 610mm |
| Trade Term: | FOB, CFR, CIF |
| Payment terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
| Delivery time: | 10-20days after confirmed order |
| Loading port: | Tianjin, Qingdao and Shanghai port |
| Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
![]()
![]()
![]()
![]()
![]()





